Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 12, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 28.80 | |||
| Dec 12, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| Dec 5, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 28.11 | |||
| Dec 5, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| Oct 3, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 25.51 | |||
| Sep 12, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 25.00 | |||
| Oct 3, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| Sep 26, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| Sep 26, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 24.87 | |||
| Aug 7, 2012 | Healey, William L. | Director | Option Execute | 4,000 | 13.72 | |||
| Feb 14, 2006 | Healey, William L. | Director | Automatic Sell | 4,000 | 29.30 | |||
| Feb 14, 2006 | Healey, William L. | Director | Option Execute | 4,000 | 3.96 | |||
| Aug 7, 2012 | Healey, William L. | Director | Automatic Sell | 4,000 | 20.00 | |||
| Mar 8, 2010 | Hohener, John W. | Officer | Automatic Sell | 4,000 | 17.00 | |||
| Dec 11, 2007 | Peterson, James J. | Officer | Automatic Sell | 4,000 | 23.17 | |||
| Dec 11, 2007 | Peterson, James J. | Officer | Automatic Sell | 4,000 | 23.17 | |||
| Dec 11, 2007 | Peterson, James J. | Officer | Automatic Sell | 4,000 | 23.17 | |||
| Dec 11, 2007 | Peterson, James J. | Officer | Automatic Sell | 4,000 | 23.17 | |||
| Jan 3, 2006 | sonksen david r | Officer | Automatic Sell | 4,000 | 27.52 | |||
| Jan 23, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.14 | |||
| Jan 23, 2006 | sonksen david r | Officer | Automatic Sell | 4,000 | 29.28 | |||
| Mar 20, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.22 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11