Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 28, 2006 | sonksen david r | Officer | Automatic Sell | 4,000 | 27.22 | |||
| Aug 28, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 8.62 | |||
| Sep 18, 2006 | sonksen david r | Officer | Automatic Sell | 4,000 | 27.42 | |||
| Sep 18, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 8.62 - 11.36 | |||
| Apr 3, 2006 | sonksen david r | Officer | Sell | 4,000 | 29.12 | |||
| May 8, 2006 | sonksen david r | Officer | Sell | 4,000 | 27.45 | |||
| May 8, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.22 | |||
| May 1, 2006 | sonksen david r | Officer | Sell | 4,000 | 27.46 | |||
| Apr 3, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.22 | |||
| May 1, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.22 | |||
| Apr 17, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.22 | |||
| Apr 24, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.22 | |||
| Apr 17, 2006 | sonksen david r | Officer | Sell | 4,000 | 27.66 | |||
| Jan 3, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.14 | |||
| Apr 24, 2006 | sonksen david r | Officer | Sell | 4,000 | 27.71 | |||
| Mar 13, 2006 | sonksen david r | Officer | Automatic Sell | 4,000 | 28.00 | |||
| Mar 13, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 7.14 | |||
| Mar 20, 2006 | sonksen david r | Officer | Automatic Sell | 4,000 | 28.24 | |||
| Nov 26, 2007 | Peterson, James J. | Officer | Automatic Sell | 3,817 | 21.69 | |||
| Nov 26, 2007 | Peterson, James J. | Officer | Automatic Sell | 3,817 | 21.69 | |||
| Nov 26, 2007 | Peterson, James J. | Officer | Automatic Sell | 3,817 | 21.69 | |||
| Nov 26, 2007 | Peterson, James J. | Officer | Automatic Sell | 3,817 | 21.69 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.13