Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 6, 2007 | Gentile, James H. | Officer | Automatic Sell | 3,000 | 28.00 | |||
| Nov 23, 2007 | Healey, William L. | Director | Automatic Sell | 3,000 | 22.50 | |||
| Nov 23, 2007 | Healey, William L. | Director | Option Execute | 3,000 | 8.09 | |||
| Apr 9, 2012 | Healey, William L. | Director | Automatic Sell | 3,000 | 20.25 | |||
| Mar 11, 2013 | Healey, William L. | Director | Automatic Sell | 3,000 | 21.68 | |||
| Apr 10, 2013 | Healey, William L. | Director | Automatic Sell | 3,000 | 20.66 | |||
| Apr 14, 2005 | Healey, William L. | Director | Option Execute | 3,000 | 3.96 | |||
| Apr 14, 2005 | Healey, William L. | Director | Automatic Sell | 3,000 | 15.76 | |||
| Aug 14, 2006 | Healey, William L. | Director | Automatic Sell | 3,000 | 24.60 | |||
| Aug 14, 2006 | Healey, William L. | Director | Option Execute | 3,000 | 8.09 | |||
| Sep 14, 2006 | Healey, William L. | Director | Option Execute | 3,000 | 8.09 | |||
| Sep 14, 2006 | Healey, William L. | Director | Automatic Sell | 3,000 | 26.96 | |||
| Mar 14, 2006 | Healey, William L. | Director | Automatic Sell | 3,000 | 27.59 | |||
| Mar 14, 2006 | Healey, William L. | Director | Option Execute | 3,000 | 3.96 | |||
| May 12, 2006 | Healey, William L. | Director | Option Execute | 3,000 | 8.09 | |||
| May 12, 2006 | Healey, William L. | Director | Automatic Sell | 3,000 | 25.50 | |||
| Apr 17, 2006 | Healey, William L. | Director | Option Execute | 3,000 | 8.09 | |||
| Apr 17, 2006 | Healey, William L. | Director | Automatic Sell | 3,000 | 27.72 | |||
| Aug 1, 2005 | Holtrust, John M. | Officer | Automatic Sell | 3,000 | 22.01 | |||
| Sep 6, 2007 | Holtrust, John M. | Officer | Automatic Sell | 3,000 | 26.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11