Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 11, 2004 | Petersen, John J. | Vice President | Option Execute | 3,000 | 5.48 | |||
| Apr 10, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.22 | |||
| May 15, 2006 | sonksen david r | Officer | Sell | 3,000 | 26.31 | |||
| May 15, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.22 | |||
| Aug 14, 2006 | sonksen david r | Officer | Automatic Sell | 3,000 | 24.96 | |||
| Aug 14, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.06 | |||
| Apr 10, 2006 | sonksen david r | Officer | Sell | 3,000 | 27.00 | |||
| Sep 11, 2006 | sonksen david r | Officer | Automatic Sell | 3,000 | 26.08 | |||
| Sep 11, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 8.62 | |||
| Jul 31, 2006 | sonksen david r | Officer | Sell | 3,000 | 24.74 | |||
| Jul 31, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.06 | |||
| Aug 21, 2006 | sonksen david r | Officer | Automatic Sell | 3,000 | 26.36 | |||
| Aug 21, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.06 - 8.62 | |||
| Sep 5, 2006 | sonksen david r | Officer | Automatic Sell | 3,000 | 26.71 | |||
| Sep 5, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 8.62 | |||
| May 31, 2006 | sonksen david r | Officer | Sell | 3,000 | 24.01 | |||
| May 31, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.22 | |||
| Feb 12, 2013 | Bendush, William E. | Director | Automatic Sell | 2,865 | 21.16 | |||
| Jun 5, 2006 | sonksen david r | Officer | Sell | 2,836 | 24.96 | |||
| Jun 5, 2006 | sonksen david r | Officer | Option Execute | 2,836 | 7.22 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.23