Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 21, 2011 | goerner frederick c | Officer | Acquisition (Non Open Market) | 25,000 | n/a | |||
| Feb 16, 2010 | Hohener, John W. | Officer | Acquisition (Non Open Market) | 25,000 | n/a | |||
| Nov 25, 2005 | Holtrust, John M. | Officer | Automatic Sell | 25,000 | 27.23 | |||
| Nov 25, 2005 | Holtrust, John M. | Officer | Option Execute | 25,000 | 5.59 - 15.47 | |||
| Dec 11, 2012 | Litchfield, Steven G. | Officer | Automatic Sell | 25,000 | 20.57 | |||
| Dec 11, 2012 | Litchfield, Steven G. | Officer | Option Execute | 25,000 | 18.77 | |||
| Dec 11, 2006 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 20.80 | |||
| Dec 11, 2006 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 20.80 | |||
| Dec 11, 2006 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 20.80 | |||
| Dec 11, 2006 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 20.80 | |||
| Dec 7, 2011 | Peterson, James J. | Officer | Option Execute | 25,000 | 15.47 | |||
| Dec 7, 2011 | Peterson, James J. | Officer | Option Execute | 25,000 | 15.47 | |||
| Dec 7, 2011 | Peterson, James J. | Officer | Option Execute | 25,000 | 15.47 | |||
| Dec 7, 2011 | Peterson, James J. | Officer | Option Execute | 25,000 | 15.47 | |||
| Nov 18, 2011 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 17.69 | |||
| Nov 18, 2011 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 17.69 | |||
| Nov 18, 2011 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 17.69 | |||
| Nov 18, 2011 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 17.69 | |||
| Nov 18, 2011 | Peterson, James J. | Officer | Option Execute | 25,000 | 15.47 | |||
| Nov 18, 2011 | Peterson, James J. | Officer | Option Execute | 25,000 | 15.47 | |||
| Nov 18, 2011 | Peterson, James J. | Officer | Option Execute | 25,000 | 15.47 | |||
| Nov 18, 2011 | Peterson, James J. | Officer | Option Execute | 25,000 | 15.47 | |||
| Dec 7, 2011 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 18.01 | |||
| Dec 7, 2011 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 18.01 | |||
| Dec 7, 2011 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 18.01 | |||
| Dec 7, 2011 | Peterson, James J. | Officer | Automatic Sell | 25,000 | 18.01 | |||
| Dec 8, 2003 | Peterson, James J. | Chief Executive Officer | Sell | 25,000 | 24.80 | |||
| Dec 14, 2005 | Brandi, Ralph | Officer | Option Execute | 23,900 | 2.88 | |||
| Sep 13, 2006 | Holtrust, John M. | Officer | Sell | 23,600 | 27.23 | |||
| Sep 13, 2006 | Holtrust, John M. | Officer | Option Execute | 23,600 | 8.62 - 15.47 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11