Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 16, 2004 | Peterson, James J. | Chief Executive Officer | Option Execute | 34,832 | 3.12 | |||
| Dec 5, 2003 | Peterson, James J. | Chief Executive Officer | Option Execute | 50,000 | 3.78 | |||
| Dec 16, 2003 | Peterson, James J. | Chief Executive Officer | Option Execute | 33,012 | 3.38 - 6.23 | |||
| Dec 5, 2003 | Peterson, James J. | Chief Executive Officer | Disposition (Non Open Market) | 18,500 | 24.03 | |||
| Dec 8, 2003 | Peterson, James J. | Chief Executive Officer | Sell | 25,000 | 24.80 | |||
| Jun 5, 2003 | Peterson, James J. | Chief Executive Officer | Option Execute | 7,500 | 3.38 | |||
| Aug 16, 2004 | Peterson, James J. | Chief Executive Officer | Disposition (Non Open Market) | 23,004 | 9.86 | |||
| Aug 16, 2004 | Peterson, James J. | Chief Executive Officer | Sell | 20,000 | 9.86 | |||
| Apr 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Automatic Sell | 10,000 | 13.83 | |||
| Apr 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Option Execute | 10,000 | 3.09 - 3.12 | |||
| Jun 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Automatic Sell | 5,000 | 12.10 | |||
| Jul 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Automatic Sell | 10,000 | 13.64 | |||
| Jul 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Option Execute | 10,000 | 3.12 | |||
| Aug 2, 2004 | Sonksen, David R. | Chief Fincl Officer | Automatic Sell | 5,000 | 12.29 | |||
| Sep 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Automatic Sell | 5,000 | 10.55 | |||
| Sep 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Option Execute | 5,000 | 3.09 | |||
| Jun 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Option Execute | 5,000 | 3.12 | |||
| Aug 2, 2004 | Sonksen, David R. | Chief Fincl Officer | Option Execute | 5,000 | 3.12 - 7.22 | |||
| Dec 3, 2003 | Sonksen, David R. | Chief Fincl Officer | Option Execute | 23,080 | 3.38 | |||
| Dec 3, 2003 | Sonksen, David R. | Chief Fincl Officer | Disposition (Non Open Market) | 1,803 | 24.98 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.25