Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 31, 2012 | Folino, Paul F. | Director | Acquisition (Non Open Market) | 8,411 | n/a | |||
| Feb 6, 2012 | Folino, Paul F. | Director | Sell | 2,248 | 21.06 | |||
| Mar 6, 2012 | Folino, Paul F. | Director | Disposition (Non Open Market) | 1,700 | 21.08 | |||
| Apr 30, 2012 | Folino, Paul F. | Director | Sell | 3,300 | 21.70 | |||
| Aug 16, 2012 | Folino, Paul F. | Director | Sell | 5,000 | 20.85 | |||
| Feb 12, 2013 | Folino, Paul F. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| May 6, 2013 | Folino, Paul F. | Director | Sell | 5,500 | 21.69 | |||
| Jun 24, 2002 | Frey, Philip Jr | Director | Sell | 125,000 | 6.00 - 7.80 | |||
| Jun 14, 2005 | Healey, William L. | Director | Option Execute | 5,000 | 3.96 | |||
| Aug 12, 2005 | Healey, William L. | Director | Option Execute | 5,000 | 3.96 | |||
| Apr 14, 2005 | Healey, William L. | Director | Option Execute | 3,000 | 3.96 | |||
| Apr 14, 2005 | Healey, William L. | Director | Automatic Sell | 3,000 | 15.76 | |||
| Jun 14, 2005 | Healey, William L. | Director | Automatic Sell | 5,000 | 19.90 | |||
| Jul 15, 2005 | Healey, William L. | Director | Automatic Sell | 5,000 | 22.18 | |||
| Aug 12, 2005 | Healey, William L. | Director | Automatic Sell | 5,000 | 22.31 | |||
| Jul 15, 2005 | Healey, William L. | Director | Option Execute | 5,000 | 3.96 | |||
| Mar 7, 2005 | Healey, William L. | Director | Automatic Sell | 5,000 | 15.95 | |||
| May 13, 2005 | Healey, William L. | Director | Automatic Sell | 5,000 | 17.71 | |||
| May 13, 2005 | Healey, William L. | Director | Option Execute | 5,000 | 3.96 | |||
| Mar 7, 2005 | Healey, William L. | Director | Option Execute | 5,000 | 3.96 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.03