Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Apr 9, 2012 | Healey, William L. | Director | Automatic Sell | 3,000 | 20.25 | |||
| May 8, 2012 | Healey, William L. | Director | Automatic Sell | 2,000 | 20.53 | |||
| May 8, 2012 | Healey, William L. | Director | Option Execute | 2,000 | 13.72 | |||
| Aug 7, 2012 | Healey, William L. | Director | Automatic Sell | 4,000 | 20.00 | |||
| Dec 7, 2009 | Healey, William L. | Director | Automatic Sell | 1,000 | 16.45 | |||
| Oct 4, 2010 | Healey, William L. | Director | Acquisition (Non Open Market) | 7,414 | n/a | |||
| Oct 5, 2010 | Healey, William L. | Director | Automatic Sell | 2,000 | 18.43 | |||
| Nov 5, 2010 | Healey, William L. | Director | Automatic Sell | 2,000 | 20.69 | |||
| Dec 6, 2010 | Healey, William L. | Director | Automatic Sell | 1,000 | 23.83 | |||
| Jan 31, 2012 | Healey, William L. | Director | Acquisition (Non Open Market) | 8,411 | n/a | |||
| Sep 5, 2008 | Healey, William L. | Director | Option Execute | 2,000 | 13.72 | |||
| Sep 29, 2008 | Healey, William L. | Director | Acquisition (Non Open Market) | 7,000 | n/a | |||
| Nov 5, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 22.05 | |||
| Sep 28, 2009 | Healey, William L. | Director | Acquisition (Non Open Market) | 7,000 | n/a | |||
| Oct 5, 2009 | Healey, William L. | Director | Automatic Sell | 2,000 | 14.85 | |||
| Nov 5, 2009 | Healey, William L. | Director | Automatic Sell | 2,000 | 13.50 | |||
| Apr 4, 2008 | Healey, William L. | Director | Option Execute | 2,000 | 8.09 | |||
| May 12, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 26.00 | |||
| May 12, 2008 | Healey, William L. | Director | Option Execute | 2,000 | 8.09 | |||
| Aug 5, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 26.26 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11