Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 5, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 24.88 | |||
| Sep 5, 2008 | Healey, William L. | Director | Option Execute | 2,000 | 13.72 | |||
| Nov 5, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 22.05 | |||
| Sep 29, 2008 | Healey, William L. | Director | Acquisition (Non Open Market) | 7,000 | n/a | |||
| Jan 23, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 20.00 | |||
| Dec 24, 2007 | Healey, William L. | Director | Automatic Sell | 2,000 | 23.30 | |||
| Apr 4, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 25.00 | |||
| Apr 4, 2008 | Healey, William L. | Director | Option Execute | 2,000 | 8.09 | |||
| May 12, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 26.00 | |||
| May 12, 2008 | Healey, William L. | Director | Option Execute | 2,000 | 8.09 | |||
| Oct 1, 2007 | Healey, William L. | Director | Acquisition (Non Open Market) | 7,000 | 28.50 | |||
| Nov 23, 2007 | Healey, William L. | Director | Automatic Sell | 3,000 | 22.50 | |||
| Nov 23, 2007 | Healey, William L. | Director | Option Execute | 3,000 | 8.09 | |||
| Jul 31, 2002 | Jurick, Martin H. | Director | Buy | 3,000 | 5.66 | |||
| Aug 19, 2003 | Jurick, Martin H. | Director | Sell | 12,000 | 18.66 | |||
| Aug 19, 2003 | Jurick, Martin H. | Director | Option Execute | 12,000 | 3.72 - 3.72 | |||
| Aug 19, 2003 | Jurick, Martin H. | Director | Option Execute | 6,000 | 3.72 | |||
| Jun 15, 2005 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 19.88 | |||
| Jun 15, 2005 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 2.99 | |||
| Mar 15, 2005 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 15.25 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.10