Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 7, 2012 | Mazzo, James V. | Director | Statement of Ownership | 0 | n/a | |||
| Aug 7, 2012 | Mazzo, James V. | Director | Acquisition (Non Open Market) | 9,899 | n/a | |||
| Feb 12, 2013 | Mazzo, James V. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| May 28, 2002 | Yocca, Nick Edward | Director | Statement of Ownership | 0 | n/a | |||
| Nov 22, 2004 | Brandi, Ralph | Officer | Option Execute | 35,000 | 2.88 | |||
| Dec 9, 2004 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 17.45 | |||
| Aug 15, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.50 | |||
| Oct 1, 2004 | Brandi, Ralph | Officer | Sell | 10,000 | 14.49 | |||
| Jun 1, 2005 | Brandi, Ralph | Officer | Disposition (Non Open Market) | 3,054 | 20.85 | |||
| Jul 27, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Jul 27, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.54 | |||
| Jun 1, 2005 | Brandi, Ralph | Officer | Option Execute | 17,200 | 3.12 | |||
| Aug 15, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Sep 12, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 25.00 | |||
| Sep 8, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 25.01 | |||
| Sep 8, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Sep 19, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.57 | |||
| Sep 6, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Sep 6, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.65 | |||
| Sep 19, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.55