Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 16, 2005 | Brandi, Ralph | Officer | Option Execute | 35,000 | 2.88 | |||
| Aug 29, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.90 | |||
| Aug 29, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Aug 22, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.94 | |||
| Sep 6, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.65 | |||
| Sep 19, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Sep 12, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 25.00 | |||
| Sep 19, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.57 | |||
| Sep 8, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 25.01 | |||
| Sep 8, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Oct 3, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| Sep 26, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| Sep 26, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 24.87 | |||
| Oct 10, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Oct 10, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.20 | |||
| Sep 6, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Oct 24, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Oct 31, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Oct 24, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 23.75 | |||
| Oct 17, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.18 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.13