Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 18, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 30.11 | |||
| Jan 18, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.22 | |||
| Dec 27, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 28.14 | |||
| Jan 9, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| Jan 3, 2006 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 27.65 | |||
| Dec 19, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| Jan 30, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.22 | |||
| Feb 1, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.22 | |||
| Jan 3, 2006 | Brandi, Ralph | Officer | Option Execute | 1,869 | 1.89 - 7.06 | |||
| Jan 23, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 29.26 | |||
| Jan 23, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.22 | |||
| Jan 13, 2006 | Brandi, Ralph | Officer | Option Execute | 10,000 | 3.12 | |||
| Feb 13, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.22 | |||
| Feb 21, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 30.90 | |||
| Feb 17, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 31.00 | |||
| Feb 6, 2006 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.22 | |||
| Feb 6, 2006 | Brandi, Ralph | Officer | Sell | 4,000 | 30.96 | |||
| Jan 30, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 30.10 | |||
| Feb 1, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 31.00 | |||
| Jan 26, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 31.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27