Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 26, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.22 | |||
| Dec 27, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.06 - 7.14 | |||
| Jan 9, 2006 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 29.50 | |||
| Feb 13, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 29.55 | |||
| Apr 24, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| Apr 24, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 28.00 | |||
| Feb 27, 2006 | Brandi, Ralph | Officer | Sell | 4,000 | 30.87 | |||
| Feb 27, 2006 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.22 | |||
| Feb 17, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.22 | |||
| Feb 21, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.22 | |||
| May 8, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| May 1, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 27.50 | |||
| May 1, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| Dec 16, 2004 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 17.76 | |||
| Apr 17, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| Apr 12, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| Apr 12, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 27.50 | |||
| Mar 20, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 28.23 | |||
| Mar 27, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 29.92 | |||
| Mar 27, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.13