Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 6, 2005 | Gentile, James H. | Officer | Automatic Sell | 1,000 | 29.30 | |||
| Dec 5, 2005 | Gentile, James H. | Officer | Automatic Sell | 1,500 | 28.11 | |||
| Dec 19, 2005 | Gentile, James H. | Officer | Option Execute | 2,000 | 5.72 - 6.98 | |||
| Dec 19, 2005 | Gentile, James H. | Officer | Automatic Sell | 2,000 | 27.61 | |||
| Dec 19, 2005 | Gentile, James H. | Officer | Sell | 1,000 | 27.61 | |||
| Aug 31, 2006 | Gentile, James H. | Officer | Sell | 4,964 | 28.29 | |||
| Sep 19, 2006 | Gentile, James H. | Officer | Option Execute | 2,000 | 7.06 | |||
| Sep 19, 2006 | Gentile, James H. | Officer | Sell | 1,000 | 27.60 | |||
| Sep 19, 2006 | Gentile, James H. | Officer | Automatic Sell | 2,000 | 27.30 | |||
| May 15, 2005 | Gentile, James H. | Officer | Sell | 3,000 | 22.44 | |||
| May 15, 2005 | Gentile, James H. | Officer | Option Execute | 2,500 | 5.72 | |||
| Mar 28, 2005 | Gentile, James H. | Officer | Acquisition (Non Open Market) | 35,000 | 16.17 | |||
| Nov 23, 2004 | Gentile, James H. | Officer | Sell | 49,600 | 17.08 | |||
| Aug 15, 2002 | Gentile, James H. | Officer | Buy | 750 | 6.48 | |||
| Aug 15, 2005 | Gentile, James H. | Officer | Sell | 3,800 | 22.44 | |||
| Nov 23, 2004 | Gentile, James H. | Officer | Option Execute | 46,600 | 1.81 - 8.62 | |||
| Aug 15, 2005 | Gentile, James H. | Officer | Option Execute | 4,300 | 6.98 - 7.14 | |||
| Jan 25, 2013 | goerner frederick c | Officer | Acquisition (Non Open Market) | 35,000 | n/a | |||
| Jan 26, 2012 | goerner frederick c | Officer | Acquisition (Non Open Market) | 28,000 | n/a | |||
| May 2, 2012 | goerner frederick c | Officer | Automatic Sell | 1,280 | 21.55 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.25