Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 21, 2012 | goerner frederick c | Officer | Automatic Sell | 3,069 | 18.04 | |||
| Oct 16, 2012 | goerner frederick c | Officer | Automatic Sell | 3,441 | 18.34 | |||
| Jun 21, 2011 | goerner frederick c | Officer | Statement of Ownership | 0 | n/a | |||
| Jun 21, 2011 | goerner frederick c | Officer | Acquisition (Non Open Market) | 25,000 | n/a | |||
| Nov 5, 2012 | goren david | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 6, 2012 | goren david | Officer | Automatic Sell | 8,640 | 19.95 | |||
| Nov 6, 2012 | goren david | Officer | Option Execute | 8,640 | n/a | |||
| Nov 5, 2012 | goren david | Officer | Acquisition (Non Open Market) | 29,000 | n/a | |||
| Feb 19, 2013 | Hohener, John W. | Officer | Automatic Sell | 8,333 | 21.63 | |||
| Nov 5, 2012 | Hohener, John W. | Officer | Acquisition (Non Open Market) | 46,500 | n/a | |||
| Nov 6, 2012 | Hohener, John W. | Officer | Automatic Sell | 11,340 | 19.95 | |||
| Nov 6, 2012 | Hohener, John W. | Officer | Option Execute | 11,340 | n/a | |||
| Sep 27, 2012 | Hohener, John W. | Officer | Automatic Sell | 21,000 | 20.27 | |||
| Oct 1, 2012 | Hohener, John W. | Officer | Automatic Sell | 20,000 | 19.71 | |||
| Oct 9, 2012 | Hohener, John W. | Officer | Automatic Sell | 12,600 | 18.36 | |||
| Sep 14, 2012 | Hohener, John W. | Officer | Sell | 32,600 | 21.35 | |||
| Sep 14, 2012 | Hohener, John W. | Officer | Option Execute | 32,600 | 18.97 | |||
| Feb 16, 2011 | Hohener, John W. | Officer | Automatic Sell | 3,464 | 22.67 | |||
| Sep 30, 2011 | Hohener, John W. | Officer | Automatic Sell | 20,000 | 16.07 | |||
| Feb 16, 2012 | Hohener, John W. | Officer | Automatic Sell | 8,333 | 21.56 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36