Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 27, 2011 | Hohener, John W. | Officer | Automatic Sell | 21,000 | 17.64 | |||
| Sep 29, 2011 | Hohener, John W. | Officer | Automatic Sell | 16,667 | 16.67 | |||
| Oct 1, 2007 | Hohener, John W. | Officer | Acquisition (Non Open Market) | 50,000 | 28.50 | |||
| May 12, 2008 | Hohener, John W. | Officer | Automatic Sell | 5,000 | 26.00 | |||
| May 12, 2008 | Hohener, John W. | Officer | Option Execute | 5,000 | 18.97 | |||
| Oct 1, 2008 | Hohener, John W. | Officer | Automatic Sell | 16,667 | 24.90 | |||
| Sep 29, 2008 | Hohener, John W. | Officer | Acquisition (Non Open Market) | 50,000 | n/a | |||
| Oct 5, 2010 | Hohener, John W. | Officer | Acquisition (Non Open Market) | 63,000 | n/a | |||
| Jan 4, 2010 | Hohener, John W. | Officer | Automatic Sell | 2,000 | 18.18 | |||
| Sep 29, 2010 | Hohener, John W. | Officer | Automatic Sell | 16,666 | 17.30 | |||
| Sep 30, 2010 | Hohener, John W. | Officer | Automatic Sell | 20,000 | 17.18 | |||
| Oct 1, 2010 | Hohener, John W. | Officer | Automatic Sell | 16,667 | 17.08 | |||
| Sep 29, 2009 | Hohener, John W. | Officer | Automatic Sell | 15,989 | 15.84 | |||
| Nov 13, 2009 | Hohener, John W. | Officer | Automatic Sell | 2,000 | 15.22 | |||
| Dec 1, 2009 | Hohener, John W. | Officer | Automatic Sell | 2,000 | 16.00 | |||
| Sep 30, 2009 | Hohener, John W. | Officer | Acquisition (Non Open Market) | 60,000 | n/a | |||
| Oct 1, 2009 | Hohener, John W. | Officer | Automatic Sell | 5,991 | 14.92 | |||
| Feb 16, 2010 | Hohener, John W. | Officer | Acquisition (Non Open Market) | 25,000 | n/a | |||
| Mar 8, 2010 | Hohener, John W. | Officer | Automatic Sell | 4,000 | 17.00 | |||
| Apr 1, 2010 | Hohener, John W. | Officer | Automatic Sell | 1,353 | 17.44 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.25