Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 27, 2005 | Holtrust, John M. | Officer | Option Execute | 18,000 | 5.59 | |||
| Oct 27, 2005 | Holtrust, John M. | Officer | Automatic Sell | 18,000 | 22.41 | |||
| Mar 6, 2006 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 31.25 | |||
| Mar 27, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Mar 21, 2006 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 29.50 | |||
| Mar 27, 2006 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 29.92 | |||
| Mar 6, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Feb 27, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Feb 23, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Feb 27, 2006 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 30.74 | |||
| Sep 30, 2009 | Holtrust, John M. | Officer | Acquisition (Non Open Market) | 40,000 | n/a | |||
| Oct 1, 2009 | Holtrust, John M. | Officer | Automatic Sell | 7,778 | 14.92 | |||
| Sep 29, 2009 | Holtrust, John M. | Officer | Automatic Sell | 10,000 | 15.84 | |||
| Sep 29, 2010 | Holtrust, John M. | Officer | Automatic Sell | 10,000 | 17.30 | |||
| Sep 30, 2010 | Holtrust, John M. | Officer | Automatic Sell | 13,334 | 17.18 | |||
| Oct 1, 2010 | Holtrust, John M. | Officer | Automatic Sell | 7,778 | 17.08 | |||
| Oct 5, 2010 | Holtrust, John M. | Officer | Acquisition (Non Open Market) | 52,000 | n/a | |||
| Sep 29, 2008 | Holtrust, John M. | Officer | Acquisition (Non Open Market) | 30,000 | n/a | |||
| Oct 13, 2008 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 23.00 | |||
| Oct 13, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36