Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 23, 2004 | petersen john j | Officer | Option Execute | 3,000 | 5.48 | |||
| Aug 2, 2005 | petersen john j | Officer | Option Execute | 12,000 | 5.48 | |||
| Aug 2, 2005 | petersen john j | Officer | Sell | 12,000 | 21.89 | |||
| Mar 6, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 31.49 | |||
| Mar 6, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 31.49 | |||
| Mar 6, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 31.49 | |||
| Mar 6, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 31.49 | |||
| Feb 27, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.73 | |||
| Feb 27, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.73 | |||
| Feb 27, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.73 | |||
| Feb 27, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.73 | |||
| Feb 27, 2006 | Peterson, James J. | Officer | Option Execute | 42,500 | 11.36 | |||
| Feb 27, 2006 | Peterson, James J. | Officer | Option Execute | 42,500 | 11.36 | |||
| Feb 27, 2006 | Peterson, James J. | Officer | Option Execute | 42,500 | 11.36 | |||
| Feb 27, 2006 | Peterson, James J. | Officer | Option Execute | 42,500 | 11.36 | |||
| Jan 26, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.52 | |||
| Jan 26, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.52 | |||
| Jan 26, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.52 | |||
| Jan 26, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.52 | |||
| Dec 28, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.90 | |||
| Dec 28, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.90 | |||
| Dec 28, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.90 | |||
| Dec 28, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.90 | |||
| Feb 21, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.82 | |||
| Feb 21, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.82 | |||
| Feb 21, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.82 | |||
| Feb 21, 2006 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 30.82 | |||
| Nov 5, 2012 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 119,000 | n/a | |||
| Nov 5, 2012 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 119,000 | n/a | |||
| Nov 5, 2012 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 119,000 | n/a | |||
| Nov 5, 2012 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 119,000 | n/a | |||
| Nov 6, 2012 | Peterson, James J. | Officer | Automatic Sell | 33,000 | 19.95 | |||
| Nov 6, 2012 | Peterson, James J. | Officer | Automatic Sell | 33,000 | 19.95 | |||
| Nov 6, 2012 | Peterson, James J. | Officer | Automatic Sell | 33,000 | 19.95 | |||
| Nov 6, 2012 | Peterson, James J. | Officer | Automatic Sell | 33,000 | 19.95 | |||
| Nov 6, 2012 | Peterson, James J. | Officer | Option Execute | 33,000 | n/a | |||
| Nov 6, 2012 | Peterson, James J. | Officer | Option Execute | 33,000 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.02