Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 5, 2007 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 23.44 | |||
| Sep 5, 2007 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 8.09 | |||
| Oct 1, 2007 | Anderson, Thomas R. | Director | Acquisition (Non Open Market) | 7,000 | 28.50 | |||
| Oct 3, 2007 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 28.70 | |||
| Oct 3, 2007 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 8.09 | |||
| Nov 7, 2007 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 27.68 | |||
| Nov 7, 2007 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 8.09 | |||
| Dec 5, 2007 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 22.24 | |||
| Dec 5, 2007 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 8.09 | |||
| Jan 30, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 23.00 | |||
| Jan 31, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 1,500 | 23.00 | |||
| Jan 30, 2008 | Anderson, Thomas R. | Director | Option Execute | 1,500 | 8.09 | |||
| Feb 26, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 23.00 | |||
| Feb 26, 2008 | Anderson, Thomas R. | Director | Option Execute | 1,500 | 8.09 | |||
| Mar 24, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 23.09 | |||
| Mar 24, 2008 | Anderson, Thomas R. | Director | Option Execute | 1,500 | 8.09 - 13.72 | |||
| Apr 2, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 23.82 | |||
| Apr 2, 2008 | Anderson, Thomas R. | Director | Option Execute | 1,500 | 13.72 | |||
| May 7, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 25.79 | |||
| May 7, 2008 | Anderson, Thomas R. | Director | Option Execute | 1,500 | 13.72 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36