Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 11, 2004 | Petersen, John J. | Vice President | Sell | 3,000 | 10.32 | |||
| Aug 11, 2004 | Petersen, John J. | Vice President | Option Execute | 3,000 | 5.48 | |||
| Mar 11, 2004 | Petersen, John J. | Vice President | Sell | 3,000 | 14.64 | |||
| Mar 11, 2004 | Petersen, John J. | Vice President | Option Execute | 3,000 | 5.48 | |||
| Mar 20, 2007 | Leibel, Dennis R. | Other | Automatic Sell | 5,000 | 19.62 | |||
| Mar 20, 2007 | Leibel, Dennis R. | Other | Option Execute | 5,000 | 7.83 | |||
| Jun 20, 2007 | Leibel, Dennis R. | Other | Automatic Sell | 5,000 | 22.96 | |||
| Jun 20, 2007 | Leibel, Dennis R. | Other | Option Execute | 5,000 | 7.83 | |||
| Sep 20, 2007 | Leibel, Dennis R. | Other | Automatic Sell | 5,000 | 26.22 | |||
| Sep 20, 2007 | Leibel, Dennis R. | Other | Option Execute | 5,000 | 7.83 | |||
| Oct 1, 2007 | Leibel, Dennis R. | Other | Acquisition (Non Open Market) | 7,000 | 28.50 | |||
| Feb 20, 2008 | Leibel, Dennis R. | Other | Acquisition (Non Open Market) | 7,000 | 21.27 | |||
| Jun 18, 2008 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 26.59 | |||
| Aug 20, 2008 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 26.55 | |||
| Sep 29, 2008 | Leibel, Dennis R. | Other | Acquisition (Non Open Market) | 7,000 | n/a | |||
| Oct 15, 2008 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 21.21 | |||
| Dec 17, 2008 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 13.82 | |||
| Feb 18, 2009 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 9.82 | |||
| Apr 15, 2009 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 11.75 | |||
| Aug 19, 2009 | Leibel, Dennis R. | Other | Automatic Sell | 3,000 | 12.89 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36