Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 28, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 27.45 | |||
| Nov 28, 2005 | Brandi, Ralph | Officer | Option Execute | 14,000 | 3.12 - 7.14 | |||
| Nov 28, 2005 | Brandi, Ralph | Officer | Disposition (Non Open Market) | 2,311 | 26.95 | |||
| Nov 21, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 27.06 | |||
| Nov 21, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| Nov 17, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 25.00 | |||
| Nov 17, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Nov 14, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.02 | |||
| Nov 14, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Nov 7, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Nov 7, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 23.90 | |||
| Nov 6, 2012 | garcia russell r. | Officer | Automatic Sell | 6,300 | 19.95 | |||
| Nov 6, 2012 | garcia russell r. | Officer | Option Execute | 6,300 | n/a | |||
| Nov 5, 2012 | garcia russell r. | Officer | Acquisition (Non Open Market) | 17,500 | n/a | |||
| Oct 9, 2012 | garcia russell r. | Officer | Automatic Sell | 7,000 | 18.36 | |||
| Sep 27, 2012 | garcia russell r. | Officer | Automatic Sell | 11,666 | 20.27 | |||
| May 24, 2012 | garcia russell r. | Officer | Automatic Sell | 6,000 | 18.12 | |||
| Nov 17, 2011 | garcia russell r. | Officer | Acquisition (Non Open Market) | 21,000 | n/a | |||
| Oct 5, 2010 | garcia russell r. | Officer | Acquisition (Non Open Market) | 35,000 | n/a | |||
| May 24, 2010 | garcia russell r. | Officer | Statement of Ownership | 0 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11