Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 16, 2010 | Hohener, John W. | Officer | Acquisition (Non Open Market) | 25,000 | n/a | |||
| Feb 9, 2012 | Hohener, John W. | Officer | Sell | 37,400 | 21.98 | |||
| Feb 9, 2012 | Hohener, John W. | Officer | Option Execute | 37,400 | 18.97 | |||
| Sep 27, 2012 | Hohener, John W. | Officer | Automatic Sell | 21,000 | 20.27 | |||
| Oct 1, 2012 | Hohener, John W. | Officer | Automatic Sell | 20,000 | 19.71 | |||
| Sep 14, 2012 | Hohener, John W. | Officer | Sell | 32,600 | 21.35 | |||
| Sep 14, 2012 | Hohener, John W. | Officer | Option Execute | 32,600 | 18.97 | |||
| Feb 16, 2011 | Hohener, John W. | Officer | Automatic Sell | 3,464 | 22.67 | |||
| Oct 5, 2010 | Hohener, John W. | Officer | Acquisition (Non Open Market) | 63,000 | n/a | |||
| Sep 30, 2011 | Hohener, John W. | Officer | Automatic Sell | 20,000 | 16.07 | |||
| Sep 27, 2011 | Hohener, John W. | Officer | Automatic Sell | 21,000 | 17.64 | |||
| Sep 29, 2011 | Hohener, John W. | Officer | Automatic Sell | 16,667 | 16.67 | |||
| Nov 17, 2011 | Hohener, John W. | Officer | Acquisition (Non Open Market) | 37,800 | n/a | |||
| Oct 1, 2008 | Hohener, John W. | Officer | Automatic Sell | 16,667 | 24.90 | |||
| Sep 29, 2009 | Hohener, John W. | Officer | Automatic Sell | 15,989 | 15.84 | |||
| Sep 30, 2009 | Hohener, John W. | Officer | Acquisition (Non Open Market) | 60,000 | n/a | |||
| Oct 1, 2009 | Hohener, John W. | Officer | Automatic Sell | 5,991 | 14.92 | |||
| Nov 13, 2009 | Hohener, John W. | Officer | Automatic Sell | 2,000 | 15.22 | |||
| Dec 1, 2009 | Hohener, John W. | Officer | Automatic Sell | 2,000 | 16.00 | |||
| Sep 29, 2010 | Hohener, John W. | Officer | Automatic Sell | 16,666 | 17.30 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27