Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 30, 2010 | Hohener, John W. | Officer | Automatic Sell | 20,000 | 17.18 | |||
| Oct 1, 2010 | Hohener, John W. | Officer | Automatic Sell | 16,667 | 17.08 | |||
| Mar 8, 2010 | Hohener, John W. | Officer | Automatic Sell | 4,000 | 17.00 | |||
| Apr 1, 2010 | Hohener, John W. | Officer | Automatic Sell | 1,353 | 17.44 | |||
| Jan 4, 2010 | Hohener, John W. | Officer | Automatic Sell | 2,000 | 18.18 | |||
| Sep 29, 2008 | Hohener, John W. | Officer | Acquisition (Non Open Market) | 50,000 | n/a | |||
| May 12, 2008 | Hohener, John W. | Officer | Automatic Sell | 5,000 | 26.00 | |||
| May 12, 2008 | Hohener, John W. | Officer | Option Execute | 5,000 | 18.97 | |||
| Oct 1, 2007 | Hohener, John W. | Officer | Acquisition (Non Open Market) | 50,000 | 28.50 | |||
| Feb 21, 2007 | Hohener, John W. | Officer | Statement of Ownership | 0 | n/a | |||
| Jul 5, 2007 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 24.84 | |||
| Jul 5, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Aug 6, 2007 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 22.66 | |||
| Aug 6, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Aug 9, 2007 | Holtrust, John M. | Officer | Automatic Sell | 9,000 | 26.00 | |||
| Aug 9, 2007 | Holtrust, John M. | Officer | Option Execute | 9,000 | 3.12 | |||
| Oct 1, 2007 | Holtrust, John M. | Officer | Acquisition (Non Open Market) | 23,334 | 28.50 | |||
| Jun 11, 2007 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 22.94 | |||
| Jun 11, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Sep 5, 2007 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 25.44 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11