Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Apr 1, 2010 | Hohener, John W. | Officer | Automatic Sell | 1,353 | 17.44 | |||
| Sep 29, 2010 | Hohener, John W. | Officer | Automatic Sell | 16,666 | 17.30 | |||
| Sep 30, 2010 | Hohener, John W. | Officer | Automatic Sell | 20,000 | 17.18 | |||
| Oct 1, 2010 | Hohener, John W. | Officer | Automatic Sell | 16,667 | 17.08 | |||
| Sep 29, 2009 | Hohener, John W. | Officer | Automatic Sell | 15,989 | 15.84 | |||
| Sep 30, 2009 | Hohener, John W. | Officer | Acquisition (Non Open Market) | 60,000 | n/a | |||
| Oct 1, 2009 | Hohener, John W. | Officer | Automatic Sell | 5,991 | 14.92 | |||
| Nov 13, 2009 | Hohener, John W. | Officer | Automatic Sell | 2,000 | 15.22 | |||
| Dec 1, 2009 | Hohener, John W. | Officer | Automatic Sell | 2,000 | 16.00 | |||
| Jan 4, 2010 | Hohener, John W. | Officer | Automatic Sell | 2,000 | 18.18 | |||
| Mar 6, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Mar 27, 2006 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 29.92 | |||
| Mar 21, 2006 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 29.50 | |||
| Mar 27, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Mar 6, 2006 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 31.25 | |||
| Feb 23, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Nov 1, 2012 | Holtrust, John M. | Officer | Option Execute | 14,000 | 3.12 | |||
| Nov 5, 2012 | Holtrust, John M. | Officer | Acquisition (Non Open Market) | 20,000 | n/a | |||
| Nov 6, 2012 | Holtrust, John M. | Officer | Automatic Sell | 9,360 | 19.95 | |||
| Nov 6, 2012 | Holtrust, John M. | Officer | Option Execute | 9,360 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.02