Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 25, 2005 | Holtrust, John M. | Officer | Automatic Sell | 25,000 | 27.23 | |||
| Nov 25, 2005 | Holtrust, John M. | Officer | Option Execute | 25,000 | 5.59 - 15.47 | |||
| Oct 27, 2005 | Holtrust, John M. | Officer | Automatic Sell | 18,000 | 22.41 | |||
| Oct 27, 2005 | Holtrust, John M. | Officer | Option Execute | 18,000 | 5.59 | |||
| Nov 6, 2012 | Litchfield, Steven G. | Officer | Option Execute | 10,260 | n/a | |||
| Dec 11, 2012 | Litchfield, Steven G. | Officer | Automatic Sell | 25,000 | 20.57 | |||
| Dec 11, 2012 | Litchfield, Steven G. | Officer | Option Execute | 25,000 | 18.77 | |||
| Sep 14, 2012 | Litchfield, Steven G. | Officer | Option Execute | 75,000 | 18.97 | |||
| Sep 27, 2012 | Litchfield, Steven G. | Officer | Automatic Sell | 19,000 | 20.27 | |||
| Oct 1, 2012 | Litchfield, Steven G. | Officer | Automatic Sell | 13,333 | 19.73 | |||
| Oct 9, 2012 | Litchfield, Steven G. | Officer | Automatic Sell | 11,400 | 18.32 | |||
| Nov 5, 2012 | Litchfield, Steven G. | Officer | Acquisition (Non Open Market) | 47,500 | n/a | |||
| Nov 6, 2012 | Litchfield, Steven G. | Officer | Automatic Sell | 10,260 | 19.98 | |||
| Oct 11, 2010 | Litchfield, Steven G. | Officer | Automatic Sell | 5,720 | 20.00 | |||
| Sep 27, 2011 | Litchfield, Steven G. | Officer | Automatic Sell | 19,000 | 17.64 | |||
| Sep 29, 2011 | Litchfield, Steven G. | Officer | Automatic Sell | 14,000 | 16.67 | |||
| Sep 30, 2011 | Litchfield, Steven G. | Officer | Automatic Sell | 13,333 | 16.07 | |||
| Nov 17, 2011 | Litchfield, Steven G. | Officer | Acquisition (Non Open Market) | 34,200 | n/a | |||
| Sep 14, 2012 | Litchfield, Steven G. | Officer | Sell | 75,000 | 21.69 | |||
| Sep 30, 2009 | Litchfield, Steven G. | Officer | Acquisition (Non Open Market) | 40,000 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.19