Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 1, 2009 | Litchfield, Steven G. | Officer | Automatic Sell | 11,111 | 14.92 | |||
| Sep 29, 2010 | Litchfield, Steven G. | Officer | Automatic Sell | 14,000 | 17.30 | |||
| Sep 30, 2010 | Litchfield, Steven G. | Officer | Automatic Sell | 13,334 | 17.18 | |||
| Oct 1, 2010 | Litchfield, Steven G. | Officer | Automatic Sell | 11,111 | 17.08 | |||
| Oct 5, 2010 | Litchfield, Steven G. | Officer | Acquisition (Non Open Market) | 57,000 | n/a | |||
| Dec 18, 2007 | Litchfield, Steven G. | Officer | Option Execute | 10,000 | 11.36 | |||
| Aug 11, 2008 | Litchfield, Steven G. | Officer | Automatic Sell | 7,500 | 28.00 | |||
| Sep 29, 2008 | Litchfield, Steven G. | Officer | Acquisition (Non Open Market) | 42,000 | n/a | |||
| Oct 1, 2008 | Litchfield, Steven G. | Officer | Automatic Sell | 11,112 | 24.90 | |||
| Sep 29, 2009 | Litchfield, Steven G. | Officer | Automatic Sell | 14,000 | 15.84 | |||
| Mar 27, 2007 | Litchfield, Steven G. | Officer | Option Execute | 10,000 | 9.57 - 13.72 | |||
| Oct 1, 2007 | Litchfield, Steven G. | Officer | Acquisition (Non Open Market) | 33,334 | 28.50 | |||
| Dec 18, 2007 | Litchfield, Steven G. | Officer | Automatic Sell | 10,000 | 21.49 | |||
| Mar 27, 2007 | Litchfield, Steven G. | Officer | Automatic Sell | 10,000 | 20.95 | |||
| Mar 28, 2005 | Litchfield, Steven G. | Officer | Acquisition (Non Open Market) | 35,000 | 16.17 | |||
| Dec 8, 2005 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Nov 22, 2005 | Litchfield, Steven G. | Officer | Sell | 16,550 | 27.56 | |||
| Dec 19, 2005 | Litchfield, Steven G. | Officer | Automatic Sell | 1,500 | 27.61 | |||
| Dec 19, 2005 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Dec 8, 2005 | Litchfield, Steven G. | Officer | Automatic Sell | 1,500 | 28.40 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.02