Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 19, 2005 | petersen john j | Officer | Option Execute | 3,000 | 5.48 | |||
| May 17, 2005 | petersen john j | Officer | Option Execute | 3,000 | 5.48 | |||
| Aug 2, 2005 | petersen john j | Officer | Option Execute | 12,000 | 5.48 | |||
| Nov 23, 2004 | petersen john j | Officer | Option Execute | 3,000 | 5.48 | |||
| Nov 23, 2004 | petersen john j | Officer | Sell | 3,000 | 17.54 | |||
| Aug 2, 2005 | petersen john j | Officer | Sell | 12,000 | 21.89 | |||
| Aug 29, 2006 | petersen john j | Officer | Sell | 20,950 | 27.85 | |||
| Aug 29, 2006 | petersen john j | Officer | Option Execute | 20,950 | 3.12 - 15.47 | |||
| Feb 10, 2005 | petersen john j | Officer | Option Execute | 5,000 | 5.48 | |||
| Feb 10, 2005 | petersen john j | Officer | Sell | 5,000 | 16.93 | |||
| Nov 22, 2005 | petersen john j | Officer | Option Execute | 37,850 | 3.12 - 15.47 | |||
| Nov 22, 2005 | petersen john j | Officer | Sell | 37,850 | 27.56 | |||
| Nov 18, 2005 | Peterson, James J. | Officer | Automatic Sell | 26,832 | 28.04 | |||
| Nov 18, 2005 | Peterson, James J. | Officer | Automatic Sell | 26,832 | 28.04 | |||
| Nov 18, 2005 | Peterson, James J. | Officer | Automatic Sell | 26,832 | 28.04 | |||
| Nov 18, 2005 | Peterson, James J. | Officer | Automatic Sell | 26,832 | 28.04 | |||
| Nov 18, 2005 | Peterson, James J. | Officer | Option Execute | 130,734 | 3.12 - 7.14 | |||
| Nov 18, 2005 | Peterson, James J. | Officer | Option Execute | 130,734 | 3.12 - 7.14 | |||
| Nov 18, 2005 | Peterson, James J. | Officer | Option Execute | 130,734 | 3.12 - 7.14 | |||
| Nov 18, 2005 | Peterson, James J. | Officer | Option Execute | 130,734 | 3.12 - 7.14 | |||
| Nov 23, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.50 | |||
| Nov 23, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.50 | |||
| Nov 23, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.50 | |||
| Nov 23, 2005 | Peterson, James J. | Officer | Automatic Sell | 3,800 | 27.50 | |||
| Dec 8, 2005 | Peterson, James J. | Officer | Disposition (Non Open Market) | 60,000 | 28.13 | |||
| Dec 8, 2005 | Peterson, James J. | Officer | Disposition (Non Open Market) | 60,000 | 28.13 | |||
| Dec 8, 2005 | Peterson, James J. | Officer | Disposition (Non Open Market) | 60,000 | 28.13 | |||
| Dec 8, 2005 | Peterson, James J. | Officer | Disposition (Non Open Market) | 60,000 | 28.13 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.25