Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jul 6, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 19.35 | |||
| Jul 6, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 19.35 | |||
| Jul 6, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 19.35 | |||
| Jul 6, 2005 | Peterson, James J. | Officer | Automatic Sell | 2,800 | 19.35 | |||
| Jan 3, 2007 | Peterson, James J. | Officer | Automatic Sell | 35,000 | 19.48 | |||
| Jan 3, 2007 | Peterson, James J. | Officer | Automatic Sell | 35,000 | 19.48 | |||
| Jan 3, 2007 | Peterson, James J. | Officer | Automatic Sell | 35,000 | 19.48 | |||
| Jan 3, 2007 | Peterson, James J. | Officer | Automatic Sell | 35,000 | 19.48 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 13,500 | 24.38 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 13,500 | 24.38 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 13,500 | 24.38 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 13,500 | 24.38 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Option Execute | 37,500 | 7.06 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Option Execute | 37,500 | 7.06 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Option Execute | 37,500 | 7.06 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Option Execute | 37,500 | 7.06 | |||
| Oct 1, 2007 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 175,000 | 28.50 | |||
| Oct 1, 2007 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 175,000 | 28.50 | |||
| Oct 1, 2007 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 175,000 | 28.50 | |||
| Oct 1, 2007 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 175,000 | 28.50 | |||
| Dec 18, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 21.90 | |||
| Dec 18, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 21.90 | |||
| Dec 18, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 21.90 | |||
| Dec 18, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 21.90 | |||
| Dec 19, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,000 | 22.51 | |||
| Dec 19, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,000 | 22.51 | |||
| Dec 19, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,000 | 22.51 | |||
| Dec 19, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,000 | 22.51 | |||
| Dec 10, 2007 | Peterson, James J. | Officer | Automatic Sell | 2,000 | 23.91 | |||
| Dec 10, 2007 | Peterson, James J. | Officer | Automatic Sell | 2,000 | 23.91 | |||
| Dec 10, 2007 | Peterson, James J. | Officer | Automatic Sell | 2,000 | 23.91 | |||
| Dec 10, 2007 | Peterson, James J. | Officer | Automatic Sell | 2,000 | 23.91 | |||
| Dec 11, 2007 | Peterson, James J. | Officer | Automatic Sell | 4,000 | 23.17 | |||
| Dec 11, 2007 | Peterson, James J. | Officer | Automatic Sell | 4,000 | 23.17 | |||
| Dec 11, 2007 | Peterson, James J. | Officer | Automatic Sell | 4,000 | 23.17 | |||
| Dec 11, 2007 | Peterson, James J. | Officer | Automatic Sell | 4,000 | 23.17 | |||
| Dec 12, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 23.21 | |||
| Dec 12, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 23.21 | |||
| Dec 12, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 23.21 | |||
| Dec 12, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 23.21 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.25