Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 26, 2007 | Peterson, James J. | Officer | Automatic Sell | 3,817 | 21.69 | |||
| Nov 26, 2007 | Peterson, James J. | Officer | Automatic Sell | 3,817 | 21.69 | |||
| Nov 26, 2007 | Peterson, James J. | Officer | Automatic Sell | 3,817 | 21.69 | |||
| Nov 26, 2007 | Peterson, James J. | Officer | Automatic Sell | 3,817 | 21.69 | |||
| Nov 27, 2007 | Peterson, James J. | Officer | Automatic Sell | 2,000 | 21.80 | |||
| Nov 27, 2007 | Peterson, James J. | Officer | Automatic Sell | 2,000 | 21.80 | |||
| Nov 27, 2007 | Peterson, James J. | Officer | Automatic Sell | 2,000 | 21.80 | |||
| Nov 27, 2007 | Peterson, James J. | Officer | Automatic Sell | 2,000 | 21.80 | |||
| Nov 28, 2007 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 22.42 | |||
| Nov 28, 2007 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 22.42 | |||
| Nov 28, 2007 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 22.42 | |||
| Nov 28, 2007 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 22.42 | |||
| Dec 3, 2007 | Peterson, James J. | Officer | Automatic Sell | 12,817 | 22.25 | |||
| Dec 3, 2007 | Peterson, James J. | Officer | Automatic Sell | 12,817 | 22.25 | |||
| Dec 3, 2007 | Peterson, James J. | Officer | Automatic Sell | 12,817 | 22.25 | |||
| Dec 3, 2007 | Peterson, James J. | Officer | Automatic Sell | 12,817 | 22.25 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Option Execute | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Option Execute | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Option Execute | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Option Execute | 16,000 | 22.89 | |||
| Sep 29, 2008 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 198,000 | n/a | |||
| Sep 29, 2008 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 198,000 | n/a | |||
| Sep 29, 2008 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 198,000 | n/a | |||
| Sep 29, 2008 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 198,000 | n/a | |||
| Sep 29, 2010 | Peterson, James J. | Officer | Automatic Sell | 66,000 | 17.30 | |||
| Sep 29, 2010 | Peterson, James J. | Officer | Automatic Sell | 66,000 | 17.30 | |||
| Sep 29, 2010 | Peterson, James J. | Officer | Automatic Sell | 66,000 | 17.30 | |||
| Sep 29, 2010 | Peterson, James J. | Officer | Automatic Sell | 66,000 | 17.30 | |||
| Sep 30, 2010 | Peterson, James J. | Officer | Automatic Sell | 40,000 | 17.18 | |||
| Sep 30, 2010 | Peterson, James J. | Officer | Automatic Sell | 40,000 | 17.18 | |||
| Sep 30, 2010 | Peterson, James J. | Officer | Automatic Sell | 40,000 | 17.18 | |||
| Sep 30, 2010 | Peterson, James J. | Officer | Automatic Sell | 40,000 | 17.18 | |||
| Oct 1, 2010 | Peterson, James J. | Officer | Automatic Sell | 50,000 | 17.08 | |||
| Oct 1, 2010 | Peterson, James J. | Officer | Automatic Sell | 50,000 | 17.08 | |||
| Oct 1, 2010 | Peterson, James J. | Officer | Automatic Sell | 50,000 | 17.08 | |||
| Oct 1, 2010 | Peterson, James J. | Officer | Automatic Sell | 50,000 | 17.08 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36