Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 5, 2012 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 119,000 | n/a | |||
| Nov 5, 2012 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 119,000 | n/a | |||
| Nov 5, 2012 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 119,000 | n/a | |||
| Nov 5, 2012 | Peterson, James J. | Officer | Acquisition (Non Open Market) | 119,000 | n/a | |||
| Nov 6, 2012 | Peterson, James J. | Officer | Automatic Sell | 33,000 | 19.95 | |||
| Nov 6, 2012 | Peterson, James J. | Officer | Automatic Sell | 33,000 | 19.95 | |||
| Nov 6, 2012 | Peterson, James J. | Officer | Automatic Sell | 33,000 | 19.95 | |||
| Nov 6, 2012 | Peterson, James J. | Officer | Automatic Sell | 33,000 | 19.95 | |||
| Nov 6, 2012 | Peterson, James J. | Officer | Option Execute | 33,000 | n/a | |||
| Nov 6, 2012 | Peterson, James J. | Officer | Option Execute | 33,000 | n/a | |||
| Nov 6, 2012 | Peterson, James J. | Officer | Option Execute | 33,000 | n/a | |||
| Nov 6, 2012 | Peterson, James J. | Officer | Option Execute | 33,000 | n/a | |||
| Feb 19, 2013 | pickle paul h | Officer | Sell | 5,000 | 21.63 | |||
| Feb 12, 2013 | pickle paul h | Officer | Statement of Ownership | 0 | n/a | |||
| Mar 12, 2013 | pickle paul h | Officer | Sell | 18,000 | 21.82 | |||
| Mar 12, 2013 | pickle paul h | Officer | Option Execute | 18,000 | 20.99 | |||
| Nov 20, 2007 | sonksen david r | Officer | Sell | 45,000 | 22.46 | |||
| Feb 5, 2008 | sonksen david r | Officer | Disposition (Non Open Market) | 1,040 | 21.25 | |||
| Oct 1, 2007 | sonksen david r | Officer | Acquisition (Non Open Market) | 16,667 | 28.50 | |||
| Jun 1, 2007 | sonksen david r | Officer | Disposition (Non Open Market) | 1,000 | 23.61 | |||
| Jun 6, 2005 | sonksen david r | Officer | Automatic Sell | 15,000 | 20.41 | |||
| Jun 6, 2005 | sonksen david r | Officer | Option Execute | 15,000 | 7.14 | |||
| Oct 3, 2005 | sonksen david r | Officer | Option Execute | 17,500 | 7.14 | |||
| Jul 7, 2005 | sonksen david r | Officer | Automatic Sell | 15,000 | 19.82 | |||
| Jul 7, 2005 | sonksen david r | Officer | Option Execute | 15,000 | 7.14 | |||
| Sep 8, 2005 | sonksen david r | Officer | Automatic Sell | 17,500 | 24.99 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.25