Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jul 10, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.06 | |||
| May 22, 2006 | sonksen david r | Officer | Sell | 598 | 25.37 | |||
| May 22, 2006 | sonksen david r | Officer | Option Execute | 598 | 7.22 | |||
| May 31, 2006 | sonksen david r | Officer | Sell | 3,000 | 24.01 | |||
| Jun 12, 2006 | sonksen david r | Officer | Sell | 2,000 | 23.32 | |||
| Jun 26, 2006 | sonksen david r | Officer | Sell | 2,000 | 23.62 | |||
| May 31, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.22 | |||
| Jul 28, 2006 | sonksen david r | Officer | Sell | 1,000 | 25.00 | |||
| Jun 19, 2006 | sonksen david r | Officer | Sell | 2,000 | 24.61 | |||
| Jul 31, 2006 | sonksen david r | Officer | Sell | 3,000 | 24.74 | |||
| Jul 31, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.06 | |||
| Jul 28, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.06 | |||
| Sep 12, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 27.50 | |||
| Sep 12, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 8.62 | |||
| Aug 17, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 8.62 | |||
| Aug 21, 2006 | sonksen david r | Officer | Automatic Sell | 3,000 | 26.36 | |||
| Aug 21, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.06 - 8.62 | |||
| Sep 13, 2006 | sonksen david r | Officer | Disposition (Non Open Market) | 1,580 | 27.18 | |||
| Sep 11, 2006 | sonksen david r | Officer | Automatic Sell | 3,000 | 26.08 | |||
| Sep 11, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 8.62 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11