Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 23, 2006 | sonksen david r | Officer | Option Execute | 2,402 | 7.22 | |||
| Mar 24, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 30.00 | |||
| Mar 24, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.22 | |||
| Mar 27, 2006 | sonksen david r | Officer | Sell | 5,000 | 29.67 | |||
| Mar 13, 2006 | sonksen david r | Officer | Automatic Sell | 4,000 | 28.00 | |||
| Apr 3, 2006 | sonksen david r | Officer | Sell | 4,000 | 29.12 | |||
| Apr 10, 2006 | sonksen david r | Officer | Sell | 3,000 | 27.00 | |||
| Apr 10, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.22 | |||
| Sep 25, 2006 | sonksen david r | Officer | Automatic Sell | 1,000 | 20.01 | |||
| Sep 25, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 11.36 | |||
| Sep 18, 2006 | sonksen david r | Officer | Automatic Sell | 4,000 | 27.42 | |||
| Sep 18, 2006 | sonksen david r | Officer | Option Execute | 4,000 | 8.62 - 11.36 | |||
| Jan 9, 2006 | sonksen david r | Officer | Automatic Sell | 5,000 | 29.42 | |||
| Feb 13, 2006 | sonksen david r | Officer | Automatic Sell | 298 | 29.56 | |||
| Feb 13, 2006 | sonksen david r | Officer | Option Execute | 298 | 7.14 | |||
| Feb 14, 2006 | sonksen david r | Officer | Automatic Sell | 3,702 | 29.50 | |||
| Feb 21, 2006 | sonksen david r | Officer | Automatic Sell | 5,000 | 30.41 | |||
| Feb 21, 2006 | sonksen david r | Officer | Option Execute | 5,000 | 7.14 | |||
| Feb 16, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.14 | |||
| Feb 27, 2006 | sonksen david r | Officer | Automatic Sell | 5,000 | 31.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27