Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 29, 2008 | Anderson, Thomas R. | Director | Acquisition (Non Open Market) | 7,000 | n/a | |||
| Oct 1, 2008 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 18.85 | |||
| Oct 1, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 24.91 | |||
| Oct 4, 2010 | Anderson, Thomas R. | Director | Acquisition (Non Open Market) | 7,414 | n/a | |||
| Oct 15, 2010 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 20.30 | |||
| Jul 2, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 25.26 | |||
| Jul 2, 2008 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 13.72 | |||
| Aug 6, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 26.48 | |||
| Aug 6, 2008 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 13.72 | |||
| Sep 3, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 27.30 | |||
| Sep 3, 2008 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 13.72 | |||
| Apr 2, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 23.82 | |||
| Apr 2, 2008 | Anderson, Thomas R. | Director | Option Execute | 1,500 | 13.72 | |||
| May 7, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 25.79 | |||
| May 7, 2008 | Anderson, Thomas R. | Director | Option Execute | 1,500 | 13.72 | |||
| Jun 4, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 26.44 | |||
| Jun 4, 2008 | Anderson, Thomas R. | Director | Option Execute | 1,500 | 13.72 | |||
| Jan 31, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 1,500 | 23.00 | |||
| Jan 30, 2008 | Anderson, Thomas R. | Director | Option Execute | 1,500 | 8.09 | |||
| Feb 26, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 23.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11