Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 1, 2006 | Bendush, William E. | Director | Option Execute | 2,500 | 8.09 | |||
| Feb 1, 2006 | blomquist harold a | Director | Option Execute | 12,000 | 13.72 | |||
| Feb 1, 2006 | blomquist harold a | Director | Sell | 6,500 | 30.78 | |||
| Mar 7, 2006 | blomquist harold a | Director | Sell | 3,000 | 29.49 | |||
| Feb 8, 2005 | blomquist harold a | Director | Option Execute | 10,000 | 8.09 | |||
| Feb 8, 2005 | blomquist harold a | Director | Sell | 10,000 | 16.82 | |||
| May 6, 2005 | blomquist harold a | Director | Option Execute | 10,000 | 8.09 | |||
| May 6, 2005 | blomquist harold a | Director | Sell | 10,000 | 18.08 | |||
| Aug 26, 2003 | Blomquist, Harold A. | Director | Sell | 10,000 | 18.52 | |||
| Dec 3, 2003 | Blomquist, Harold A. | Director | Sell | 10,000 | 25.55 | |||
| Dec 3, 2003 | Blomquist, Harold A. | Director | Option Execute | 10,000 | 7.91 | |||
| May 16, 2006 | Folino, Paul F. | Director | Disposition (Non Open Market) | 2,527 | 25.90 | |||
| Feb 16, 2006 | Folino, Paul F. | Director | Sell | 15,000 | 30.35 | |||
| Feb 16, 2006 | Folino, Paul F. | Director | Disposition (Non Open Market) | 500 | 30.35 | |||
| Feb 8, 2006 | Folino, Paul F. | Director | Option Execute | 10,000 | 12.50 | |||
| Dec 1, 2005 | Folino, Paul F. | Director | Option Execute | 10,000 | 12.50 | |||
| Oct 1, 2007 | Folino, Paul F. | Director | Acquisition (Non Open Market) | 7,000 | 28.50 | |||
| Dec 12, 2007 | Folino, Paul F. | Director | Sell | 12,000 | 23.12 | |||
| Dec 12, 2007 | Folino, Paul F. | Director | Option Execute | 12,000 | 13.72 | |||
| Jul 29, 2008 | Folino, Paul F. | Director | Sell | 20,000 | 26.16 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.67