Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 31, 2012 | Bendush, William E. | Director | Acquisition (Non Open Market) | 8,411 | n/a | |||
| Feb 2, 2012 | Bendush, William E. | Director | Automatic Sell | 5,000 | 20.36 | |||
| Feb 12, 2013 | Bendush, William E. | Director | Automatic Sell | 2,865 | 21.16 | |||
| Feb 12, 2013 | Bendush, William E. | Director | Acquisition (Non Open Market) | 5,791 | n/a | |||
| Sep 29, 2008 | Bendush, William E. | Director | Acquisition (Non Open Market) | 7,000 | n/a | |||
| Oct 4, 2010 | Bendush, William E. | Director | Acquisition (Non Open Market) | 7,414 | n/a | |||
| Oct 1, 2009 | Bendush, William E. | Director | Automatic Sell | 3,500 | 14.92 | |||
| Oct 2, 2008 | Bendush, William E. | Director | Automatic Sell | 3,500 | 24.48 | |||
| Sep 28, 2009 | Bendush, William E. | Director | Acquisition (Non Open Market) | 7,000 | n/a | |||
| Nov 20, 2007 | Bendush, William E. | Director | Sell | 3,500 | 22.51 | |||
| Apr 2, 2008 | Bendush, William E. | Director | Automatic Sell | 3,000 | 24.00 | |||
| Apr 2, 2008 | Bendush, William E. | Director | Option Execute | 3,000 | 13.72 | |||
| Mar 24, 2008 | Bendush, William E. | Director | Automatic Sell | 9,000 | 24.00 | |||
| Mar 24, 2008 | Bendush, William E. | Director | Option Execute | 9,000 | 13.72 | |||
| Oct 1, 2007 | Bendush, William E. | Director | Acquisition (Non Open Market) | 7,000 | 28.50 | |||
| Feb 2, 2004 | Bendush, William E. | Director | Sell | 10,000 | 30.69 | |||
| Feb 2, 2004 | Bendush, William E. | Director | Option Execute | 10,000 | 7.91 | |||
| Mar 1, 2006 | Bendush, William E. | Director | Option Execute | 2,500 | 8.09 | |||
| Mar 1, 2006 | Bendush, William E. | Director | Automatic Sell | 2,500 | 31.37 | |||
| Jun 1, 2006 | Bendush, William E. | Director | Automatic Sell | 2,500 | 24.10 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36