Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 10, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Oct 10, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.20 | |||
| Sep 6, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Sep 6, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.65 | |||
| Sep 19, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Sep 12, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 25.00 | |||
| Sep 19, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.57 | |||
| Sep 8, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 25.01 | |||
| Sep 8, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Sep 12, 2005 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.14 | |||
| Aug 16, 2005 | Brandi, Ralph | Officer | Disposition (Non Open Market) | 560 | 22.59 | |||
| Aug 16, 2005 | Brandi, Ralph | Officer | Option Execute | 35,000 | 2.88 | |||
| Aug 29, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.90 | |||
| Aug 29, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Aug 22, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.94 | |||
| Jul 19, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.50 | |||
| Jul 14, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.50 | |||
| Aug 22, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Oct 1, 2004 | Brandi, Ralph | Officer | Sell | 10,000 | 14.49 | |||
| Aug 15, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27