Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 15, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.50 | |||
| Jul 27, 2005 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.14 | |||
| Jul 27, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.54 | |||
| Jun 1, 2005 | Brandi, Ralph | Officer | Option Execute | 17,200 | 3.12 | |||
| Jun 1, 2005 | Brandi, Ralph | Officer | Disposition (Non Open Market) | 3,054 | 20.85 | |||
| Nov 22, 2004 | Brandi, Ralph | Officer | Option Execute | 35,000 | 2.88 | |||
| Apr 3, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 28.94 | |||
| Mar 13, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 27.67 | |||
| Mar 13, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| Mar 6, 2006 | Brandi, Ralph | Officer | Option Execute | 4,000 | 7.06 - 7.22 | |||
| Mar 6, 2006 | Brandi, Ralph | Officer | Sell | 4,000 | 31.30 | |||
| Apr 3, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| Apr 12, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 27.50 | |||
| Mar 27, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 29.92 | |||
| Mar 27, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| Mar 20, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 28.23 | |||
| Apr 17, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 27.85 | |||
| May 8, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 27.50 | |||
| May 8, 2006 | Brandi, Ralph | Officer | Option Execute | 2,000 | 7.06 | |||
| May 1, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 27.50 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.12