Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 15, 2011 | Brandi, Ralph | Officer | Automatic Sell | 8,050 | 16.47 | |||
| Oct 17, 2011 | Brandi, Ralph | Officer | Automatic Sell | 8,050 | 17.73 | |||
| Nov 15, 2011 | Brandi, Ralph | Officer | Automatic Sell | 8,050 | 17.68 | |||
| Sep 30, 2011 | Brandi, Ralph | Officer | Automatic Sell | 60,000 | 16.07 | |||
| Sep 20, 2011 | Brandi, Ralph | Officer | Automatic Sell | 8,050 | 16.79 | |||
| Sep 27, 2011 | Brandi, Ralph | Officer | Automatic Sell | 35,000 | 17.64 | |||
| Nov 6, 2012 | Brandi, Ralph | Officer | Automatic Sell | 18,900 | 19.95 | |||
| Oct 9, 2012 | Brandi, Ralph | Officer | Automatic Sell | 21,000 | 18.36 | |||
| Sep 27, 2012 | Brandi, Ralph | Officer | Automatic Sell | 35,000 | 20.27 | |||
| Jul 1, 2004 | Brandi, Ralph | Chief Operating Officer | Automatic Sell | 10,000 | 14.22 | |||
| Sep 1, 2004 | Brandi, Ralph | Chief Operating Officer | Automatic Sell | 10,000 | 11.07 | |||
| Apr 29, 2004 | Brandi, Ralph | Chief Operating Officer | Automatic Sell | 10,000 | 11.48 | |||
| Dec 9, 2004 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 17.45 | |||
| Dec 2, 2004 | Brandi, Ralph | Officer | Automatic Sell | 15,000 | 18.55 | |||
| Aug 2, 2004 | Brandi, Ralph | Chief Operating Officer | Automatic Sell | 10,000 | 12.11 | |||
| Oct 10, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.20 | |||
| Oct 3, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 25.51 | |||
| Sep 26, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 24.87 | |||
| Sep 6, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.65 | |||
| Sep 12, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 25.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11