Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 15, 2007 | Gentile, James H. | Officer | Automatic Sell | 3,000 | 28.81 | |||
| Oct 24, 2007 | Gentile, James H. | Officer | Automatic Sell | 3,000 | 28.47 | |||
| Dec 6, 2005 | Gentile, James H. | Officer | Automatic Sell | 1,000 | 29.30 | |||
| Nov 30, 2005 | Gentile, James H. | Officer | Automatic Sell | 500 | 27.70 | |||
| Nov 28, 2005 | Gentile, James H. | Officer | Automatic Sell | 1,000 | 27.45 | |||
| Dec 5, 2005 | Gentile, James H. | Officer | Automatic Sell | 1,500 | 28.11 | |||
| Dec 1, 2005 | Gentile, James H. | Officer | Automatic Sell | 1,000 | 28.81 | |||
| Dec 12, 2005 | Gentile, James H. | Officer | Automatic Sell | 2,500 | 28.80 | |||
| Dec 19, 2005 | Gentile, James H. | Officer | Automatic Sell | 2,000 | 27.61 | |||
| Jan 18, 2006 | Gentile, James H. | Officer | Automatic Sell | 2,500 | 30.11 | |||
| Jan 9, 2006 | Gentile, James H. | Officer | Automatic Sell | 2,000 | 29.50 | |||
| Feb 21, 2006 | Gentile, James H. | Officer | Automatic Sell | 500 | 30.90 | |||
| Feb 6, 2006 | Gentile, James H. | Officer | Automatic Sell | 3,000 | 30.92 | |||
| Jan 30, 2006 | Gentile, James H. | Officer | Automatic Sell | 3,000 | 30.10 | |||
| Jan 23, 2006 | Gentile, James H. | Officer | Automatic Sell | 3,500 | 29.26 | |||
| Dec 27, 2005 | Gentile, James H. | Officer | Automatic Sell | 2,000 | 28.14 | |||
| Jan 3, 2006 | Gentile, James H. | Officer | Automatic Sell | 2,000 | 27.70 | |||
| Feb 27, 2006 | Gentile, James H. | Officer | Automatic Sell | 500 | 30.74 | |||
| Mar 13, 2006 | Gentile, James H. | Officer | Automatic Sell | 436 | 27.67 | |||
| Sep 19, 2006 | Gentile, James H. | Officer | Automatic Sell | 2,000 | 27.30 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.55