Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 5, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 26.26 | |||
| May 12, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 26.00 | |||
| Apr 4, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 25.00 | |||
| Dec 24, 2007 | Healey, William L. | Director | Automatic Sell | 2,000 | 23.30 | |||
| Jan 23, 2008 | Healey, William L. | Director | Automatic Sell | 2,000 | 20.00 | |||
| Sep 14, 2006 | Healey, William L. | Director | Automatic Sell | 3,000 | 26.96 | |||
| Aug 14, 2006 | Healey, William L. | Director | Automatic Sell | 3,000 | 24.60 | |||
| Jul 14, 2006 | Healey, William L. | Director | Automatic Sell | 2,000 | 22.46 | |||
| Jun 14, 2006 | Healey, William L. | Director | Automatic Sell | 2,000 | 22.34 | |||
| Jun 14, 2005 | Healey, William L. | Director | Automatic Sell | 5,000 | 19.90 | |||
| Apr 14, 2005 | Healey, William L. | Director | Automatic Sell | 3,000 | 15.76 | |||
| Mar 7, 2005 | Healey, William L. | Director | Automatic Sell | 5,000 | 15.95 | |||
| May 13, 2005 | Healey, William L. | Director | Automatic Sell | 5,000 | 17.71 | |||
| Jul 15, 2005 | Healey, William L. | Director | Automatic Sell | 5,000 | 22.18 | |||
| Aug 12, 2005 | Healey, William L. | Director | Automatic Sell | 5,000 | 22.31 | |||
| Sep 15, 2005 | Healey, William L. | Director | Automatic Sell | 5,000 | 24.94 | |||
| Mar 14, 2006 | Healey, William L. | Director | Automatic Sell | 3,000 | 27.59 | |||
| May 12, 2006 | Healey, William L. | Director | Automatic Sell | 3,000 | 25.50 | |||
| Feb 14, 2006 | Healey, William L. | Director | Automatic Sell | 4,000 | 29.30 | |||
| Apr 17, 2006 | Healey, William L. | Director | Automatic Sell | 3,000 | 27.72 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27