Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 19, 2013 | Hohener, John W. | Officer | Automatic Sell | 8,333 | 21.63 | |||
| Nov 6, 2012 | Hohener, John W. | Officer | Automatic Sell | 11,340 | 19.95 | |||
| Nov 6, 2012 | Holtrust, John M. | Officer | Automatic Sell | 9,360 | 19.95 | |||
| Oct 9, 2012 | Holtrust, John M. | Officer | Automatic Sell | 10,400 | 18.36 | |||
| Nov 1, 2012 | Holtrust, John M. | Officer | Automatic Sell | 14,000 | 19.78 | |||
| Sep 27, 2012 | Holtrust, John M. | Officer | Automatic Sell | 17,334 | 20.27 | |||
| Oct 1, 2012 | Holtrust, John M. | Officer | Automatic Sell | 13,333 | 19.71 | |||
| Sep 30, 2011 | Holtrust, John M. | Officer | Automatic Sell | 13,333 | 16.07 | |||
| Sep 27, 2011 | Holtrust, John M. | Officer | Automatic Sell | 17,333 | 17.64 | |||
| Sep 29, 2011 | Holtrust, John M. | Officer | Automatic Sell | 10,000 | 16.67 | |||
| Sep 29, 2009 | Holtrust, John M. | Officer | Automatic Sell | 10,000 | 15.84 | |||
| Oct 1, 2009 | Holtrust, John M. | Officer | Automatic Sell | 7,778 | 14.92 | |||
| Sep 29, 2010 | Holtrust, John M. | Officer | Automatic Sell | 10,000 | 17.30 | |||
| Sep 30, 2010 | Holtrust, John M. | Officer | Automatic Sell | 13,334 | 17.18 | |||
| Oct 1, 2010 | Holtrust, John M. | Officer | Automatic Sell | 7,778 | 17.08 | |||
| Oct 1, 2008 | Holtrust, John M. | Officer | Automatic Sell | 7,778 | 24.90 | |||
| Oct 13, 2008 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 23.00 | |||
| Jul 25, 2008 | Holtrust, John M. | Officer | Automatic Sell | 3,000 | 27.00 | |||
| Aug 11, 2008 | Holtrust, John M. | Officer | Automatic Sell | 5,000 | 26.98 | |||
| Sep 10, 2008 | Holtrust, John M. | Officer | Automatic Sell | 2,000 | 25.35 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11