Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 11, 2007 | Peterson, James J. | Officer | Automatic Sell | 4,000 | 23.17 | |||
| Dec 11, 2007 | Peterson, James J. | Officer | Automatic Sell | 4,000 | 23.17 | |||
| Dec 11, 2007 | Peterson, James J. | Officer | Automatic Sell | 4,000 | 23.17 | |||
| Dec 11, 2007 | Peterson, James J. | Officer | Automatic Sell | 4,000 | 23.17 | |||
| Dec 12, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 23.21 | |||
| Dec 12, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 23.21 | |||
| Dec 12, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 23.21 | |||
| Dec 12, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 23.21 | |||
| Nov 26, 2007 | Peterson, James J. | Officer | Automatic Sell | 3,817 | 21.69 | |||
| Nov 26, 2007 | Peterson, James J. | Officer | Automatic Sell | 3,817 | 21.69 | |||
| Nov 26, 2007 | Peterson, James J. | Officer | Automatic Sell | 3,817 | 21.69 | |||
| Nov 26, 2007 | Peterson, James J. | Officer | Automatic Sell | 3,817 | 21.69 | |||
| Nov 27, 2007 | Peterson, James J. | Officer | Automatic Sell | 2,000 | 21.80 | |||
| Nov 27, 2007 | Peterson, James J. | Officer | Automatic Sell | 2,000 | 21.80 | |||
| Nov 27, 2007 | Peterson, James J. | Officer | Automatic Sell | 2,000 | 21.80 | |||
| Nov 27, 2007 | Peterson, James J. | Officer | Automatic Sell | 2,000 | 21.80 | |||
| Nov 28, 2007 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 22.42 | |||
| Nov 28, 2007 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 22.42 | |||
| Nov 28, 2007 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 22.42 | |||
| Nov 28, 2007 | Peterson, James J. | Officer | Automatic Sell | 7,000 | 22.42 | |||
| Dec 3, 2007 | Peterson, James J. | Officer | Automatic Sell | 12,817 | 22.25 | |||
| Dec 3, 2007 | Peterson, James J. | Officer | Automatic Sell | 12,817 | 22.25 | |||
| Dec 3, 2007 | Peterson, James J. | Officer | Automatic Sell | 12,817 | 22.25 | |||
| Dec 3, 2007 | Peterson, James J. | Officer | Automatic Sell | 12,817 | 22.25 | |||
| Dec 18, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 21.90 | |||
| Dec 18, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 21.90 | |||
| Dec 18, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 21.90 | |||
| Dec 18, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,817 | 21.90 | |||
| Dec 19, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,000 | 22.51 | |||
| Dec 19, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,000 | 22.51 | |||
| Dec 19, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,000 | 22.51 | |||
| Dec 19, 2007 | Peterson, James J. | Officer | Automatic Sell | 6,000 | 22.51 | |||
| Oct 1, 2008 | Peterson, James J. | Officer | Automatic Sell | 30,000 | 24.90 | |||
| Oct 1, 2008 | Peterson, James J. | Officer | Automatic Sell | 30,000 | 24.90 | |||
| Oct 1, 2008 | Peterson, James J. | Officer | Automatic Sell | 30,000 | 24.90 | |||
| Oct 1, 2008 | Peterson, James J. | Officer | Automatic Sell | 30,000 | 24.90 | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| Jan 5, 2009 | Peterson, James J. | Officer | Automatic Sell | 20,000 | 12.82 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36