Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 6, 2006 | sonksen david r | Officer | Automatic Sell | 5,000 | 31.00 | |||
| Feb 13, 2006 | sonksen david r | Officer | Automatic Sell | 298 | 29.56 | |||
| Jan 9, 2006 | sonksen david r | Officer | Automatic Sell | 5,000 | 29.42 | |||
| Feb 27, 2006 | sonksen david r | Officer | Automatic Sell | 5,000 | 31.00 | |||
| Jan 5, 2005 | sonksen david r | Officer | Automatic Sell | 10,000 | 15.83 - 15.84 | |||
| Feb 2, 2005 | sonksen david r | Officer | Automatic Sell | 10,000 | 15.79 | |||
| May 3, 2004 | Sonksen, David R. | Chief Fincl Officer | Automatic Sell | 5,000 | 11.07 | |||
| Feb 2, 2004 | Sonksen, David R. | Chief Fincl Officer | Automatic Sell | 10,000 | 30.41 | |||
| Mar 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Automatic Sell | 15,000 | 15.88 | |||
| Aug 2, 2004 | Sonksen, David R. | Chief Fincl Officer | Automatic Sell | 5,000 | 12.29 | |||
| Apr 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Automatic Sell | 10,000 | 13.83 | |||
| Jun 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Automatic Sell | 5,000 | 12.10 | |||
| Jul 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Automatic Sell | 10,000 | 13.64 | |||
| Sep 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Automatic Sell | 5,000 | 10.55 | |||
| Aug 15, 2002 | Gentile, James H. | Officer | Buy | 750 | 6.48 | |||
| Jul 31, 2002 | Jurick, Martin H. | Director | Buy | 3,000 | 5.66 | |||
| Nov 11, 2003 | Brandi, Ralph | Chief Operating Officer | Disposition (Non Open Market) | 590 | n/a | |||
| Dec 15, 2006 | Brandi, Ralph | Officer | Disposition (Non Open Market) | 1,800 | 19.71 | |||
| Nov 29, 2004 | Brandi, Ralph | Officer | Disposition (Non Open Market) | 2,240 | 17.90 | |||
| Dec 13, 2007 | Brandi, Ralph | Officer | Disposition (Non Open Market) | 1,500 | 22.77 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.04