Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 11, 2003 | Brandi, Ralph | Chief Operating Officer | Disposition (Non Open Market) | 590 | n/a | |||
| Jun 1, 2005 | Brandi, Ralph | Officer | Disposition (Non Open Market) | 3,054 | 20.85 | |||
| Nov 28, 2005 | Brandi, Ralph | Officer | Disposition (Non Open Market) | 2,311 | 26.95 | |||
| Dec 13, 2007 | Brandi, Ralph | Officer | Disposition (Non Open Market) | 1,500 | 22.77 | |||
| Dec 15, 2006 | Brandi, Ralph | Officer | Disposition (Non Open Market) | 1,800 | 19.71 | |||
| Mar 6, 2012 | Folino, Paul F. | Director | Disposition (Non Open Market) | 1,700 | 21.08 | |||
| Feb 5, 2010 | Folino, Paul F. | Director | Disposition (Non Open Market) | 250 | 15.22 | |||
| Feb 19, 2009 | Folino, Paul F. | Director | Disposition (Non Open Market) | 300 | 9.46 | |||
| Feb 16, 2006 | Folino, Paul F. | Director | Disposition (Non Open Market) | 500 | 30.35 | |||
| May 16, 2006 | Folino, Paul F. | Director | Disposition (Non Open Market) | 2,527 | 25.90 | |||
| Dec 15, 2004 | Gentile, James H. | Officer | Disposition (Non Open Market) | 2,500 | 17.88 | |||
| Dec 27, 2012 | Massengill, Matthew E. | Director | Disposition (Non Open Market) | 10,000 | n/a | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Disposition (Non Open Market) | 5,000 | 24.03 | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Disposition (Non Open Market) | 5,000 | 24.03 | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Disposition (Non Open Market) | 5,000 | 24.03 | |||
| Dec 6, 2010 | Peterson, James J. | Officer | Disposition (Non Open Market) | 5,000 | 24.03 | |||
| Dec 5, 2006 | Peterson, James J. | Officer | Disposition (Non Open Market) | 84,500 | 21.37 | |||
| Dec 5, 2006 | Peterson, James J. | Officer | Disposition (Non Open Market) | 84,500 | 21.37 | |||
| Dec 5, 2006 | Peterson, James J. | Officer | Disposition (Non Open Market) | 84,500 | 21.37 | |||
| Dec 5, 2006 | Peterson, James J. | Officer | Disposition (Non Open Market) | 84,500 | 21.37 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 13,500 | 24.38 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 13,500 | 24.38 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 13,500 | 24.38 | |||
| Aug 29, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 13,500 | 24.38 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 16,000 | 22.89 | |||
| Dec 5, 2007 | Peterson, James J. | Officer | Disposition (Non Open Market) | 16,000 | 22.89 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11