Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 20, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 7.06 - 8.62 | |||
| Jun 5, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 8.62 | |||
| Sep 5, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 7.06 - 11.36 | |||
| Aug 20, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 7.06 | |||
| Jul 21, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 7.06 | |||
| Aug 5, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 7.06 | |||
| Sep 22, 2008 | Brandi, Ralph | Officer | Option Execute | 10,000 | 11.36 | |||
| Dec 15, 2006 | Brandi, Ralph | Officer | Option Execute | 1,800 | 7.06 | |||
| Sep 14, 2012 | Brandi, Ralph | Officer | Option Execute | 102,049 | 11.36 - 18.97 | |||
| Nov 6, 2012 | Brandi, Ralph | Officer | Option Execute | 18,900 | n/a | |||
| Sep 20, 2011 | Brandi, Ralph | Officer | Option Execute | 8,050 | 15.47 | |||
| Dec 15, 2011 | Brandi, Ralph | Officer | Option Execute | 8,050 | 15.47 | |||
| Nov 15, 2011 | Brandi, Ralph | Officer | Option Execute | 8,050 | 15.47 | |||
| Oct 17, 2011 | Brandi, Ralph | Officer | Option Execute | 8,050 | 15.47 | |||
| Jul 29, 2008 | Folino, Paul F. | Director | Option Execute | 20,000 | 18.85 | |||
| Dec 12, 2007 | Folino, Paul F. | Director | Option Execute | 12,000 | 13.72 | |||
| Dec 1, 2005 | Folino, Paul F. | Director | Option Execute | 10,000 | 12.50 | |||
| Feb 8, 2006 | Folino, Paul F. | Director | Option Execute | 10,000 | 12.50 | |||
| Nov 6, 2012 | garcia russell r. | Officer | Option Execute | 6,300 | n/a | |||
| Jun 16, 2008 | Gentile, James H. | Officer | Option Execute | 2,000 | 6.98 - 8.62 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.08