Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 6, 2006 | Gentile, James H. | Officer | Option Execute | 2,000 | 8.62 | |||
| Jan 23, 2006 | Gentile, James H. | Officer | Option Execute | 2,500 | 7.06 - 8.62 | |||
| Jan 3, 2006 | Gentile, James H. | Officer | Option Execute | 2,000 | 5.72 | |||
| Dec 5, 2005 | Gentile, James H. | Officer | Option Execute | 2,500 | 6.98 | |||
| Dec 12, 2005 | Gentile, James H. | Officer | Option Execute | 2,500 | 6.98 | |||
| Nov 28, 2005 | Gentile, James H. | Officer | Option Execute | 2,500 | 6.98 | |||
| Dec 19, 2005 | Gentile, James H. | Officer | Option Execute | 2,000 | 5.72 - 6.98 | |||
| Jan 18, 2006 | Gentile, James H. | Officer | Option Execute | 2,500 | 7.06 | |||
| Jan 9, 2006 | Gentile, James H. | Officer | Option Execute | 2,000 | 7.06 | |||
| Mar 13, 2006 | Gentile, James H. | Officer | Option Execute | 436 | 7.14 | |||
| Dec 15, 2004 | Gentile, James H. | Officer | Option Execute | 13,964 | 1.81 - 5.72 | |||
| Dec 27, 2005 | Gentile, James H. | Officer | Option Execute | 2,000 | 5.72 | |||
| Feb 21, 2006 | Gentile, James H. | Officer | Option Execute | 500 | 8.62 | |||
| Feb 27, 2006 | Gentile, James H. | Officer | Option Execute | 500 | 8.62 | |||
| May 15, 2005 | Gentile, James H. | Officer | Option Execute | 2,500 | 5.72 | |||
| Nov 23, 2004 | Gentile, James H. | Officer | Option Execute | 46,600 | 1.81 - 8.62 | |||
| Aug 15, 2005 | Gentile, James H. | Officer | Option Execute | 4,300 | 6.98 - 7.14 | |||
| Sep 19, 2006 | Gentile, James H. | Officer | Option Execute | 2,000 | 7.06 | |||
| Nov 6, 2012 | goren david | Officer | Option Execute | 8,640 | n/a | |||
| Aug 7, 2012 | Healey, William L. | Director | Option Execute | 4,000 | 13.72 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36