Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 13, 2013 | Leibel, Dennis R. | Director | Option Execute | 8,000 | 18.30 | |||
| Mar 20, 2013 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 8.09 | |||
| May 22, 2013 | Leibel, Dennis R. | Director | Option Execute | 5,000 | 8.09 | |||
| Dec 11, 2012 | Litchfield, Steven G. | Officer | Option Execute | 25,000 | 18.77 | |||
| Nov 6, 2012 | Litchfield, Steven G. | Officer | Option Execute | 10,260 | n/a | |||
| Sep 14, 2012 | Litchfield, Steven G. | Officer | Option Execute | 75,000 | 18.97 | |||
| Mar 27, 2007 | Litchfield, Steven G. | Officer | Option Execute | 10,000 | 9.57 - 13.72 | |||
| Dec 18, 2007 | Litchfield, Steven G. | Officer | Option Execute | 10,000 | 11.36 | |||
| Mar 13, 2006 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Mar 27, 2006 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Feb 27, 2006 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Dec 17, 2004 | Litchfield, Steven G. | Officer | Option Execute | 10,000 | 6.58 | |||
| Jan 18, 2006 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Dec 19, 2005 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Dec 8, 2005 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Jan 3, 2006 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Jan 13, 2006 | Litchfield, Steven G. | Officer | Option Execute | 13,220 | 6.58 - 9.57 | |||
| Nov 22, 2005 | Litchfield, Steven G. | Officer | Option Execute | 16,550 | 6.58 | |||
| Jan 30, 2006 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| Feb 13, 2006 | Litchfield, Steven G. | Officer | Option Execute | 1,500 | 9.57 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.36