Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 6, 2007 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 23.17 | |||
| Jul 5, 2007 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 24.84 | |||
| Aug 1, 2007 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 23.15 | |||
| Jul 5, 2006 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 23.55 | |||
| Nov 1, 2006 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 20.40 | |||
| Dec 6, 2006 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 21.00 | |||
| Jan 3, 2007 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 19.70 | |||
| Feb 7, 2007 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 18.16 | |||
| Oct 1, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 24.91 | |||
| Aug 6, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 26.48 | |||
| Sep 3, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 27.30 | |||
| Feb 26, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 23.00 | |||
| Mar 24, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 23.09 | |||
| Apr 2, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 23.82 | |||
| Jan 30, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 23.00 | |||
| Jan 31, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 1,500 | 23.00 | |||
| May 7, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 25.79 | |||
| Jun 4, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 26.44 | |||
| Jul 2, 2008 | Anderson, Thomas R. | Director | Automatic Sell | 2,500 | 25.26 | |||
| Dec 15, 2010 | Anderson, Thomas R. | Director | Automatic Sell | 1,000 | 23.36 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11