Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jul 5, 2006 | Bendush, William E. | Director | Automatic Sell | 2,500 | 23.52 | |||
| Jun 1, 2004 | Brandi, Ralph | Chief Operating Officer | Automatic Sell | 10,000 | 12.09 | |||
| May 4, 2004 | Brandi, Ralph | Chief Operating Officer | Automatic Sell | 10,000 | 10.98 | |||
| Dec 4, 2006 | Brandi, Ralph | Officer | Automatic Sell | 14,460 | 21.17 | |||
| Dec 11, 2006 | Brandi, Ralph | Officer | Automatic Sell | 5,000 | 20.80 | |||
| Dec 12, 2006 | Brandi, Ralph | Officer | Automatic Sell | 5,000 | 20.51 | |||
| Oct 2, 2007 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 29.00 | |||
| Apr 2, 2009 | Brandi, Ralph | Officer | Automatic Sell | 100,000 | 12.17 | |||
| Sep 22, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 25.66 | |||
| Sep 5, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 25.00 | |||
| Aug 20, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 26.55 | |||
| Jul 21, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 25.38 | |||
| Aug 5, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 26.17 | |||
| Apr 7, 2008 | Brandi, Ralph | Officer | Automatic Sell | 50,000 | 24.99 - 25.00 | |||
| Jul 17, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 25.00 | |||
| Jun 5, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 27.46 | |||
| May 14, 2008 | Brandi, Ralph | Officer | Automatic Sell | 25,944 | 27.00 | |||
| Jun 20, 2008 | Brandi, Ralph | Officer | Automatic Sell | 10,000 | 27.02 | |||
| Sep 29, 2010 | Brandi, Ralph | Officer | Automatic Sell | 75,000 | 17.30 | |||
| Sep 30, 2010 | Brandi, Ralph | Officer | Automatic Sell | 40,000 | 17.18 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27