Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 13, 2006 | Holtrust, John M. | Officer | Option Execute | 23,600 | 8.62 - 15.47 | |||
| Sep 5, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Sep 6, 2007 | Holtrust, John M. | Officer | Option Execute | 3,000 | 3.12 | |||
| Jun 11, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Jul 5, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Aug 6, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Dec 1, 2004 | Holtrust, John M. | Officer | Option Execute | 15,000 | 7.14 | |||
| Mar 21, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Mar 5, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| Apr 7, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| Nov 5, 2007 | Holtrust, John M. | Officer | Option Execute | 5,000 | 3.12 | |||
| Dec 5, 2007 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 - 7.06 | |||
| Jan 14, 2008 | Holtrust, John M. | Officer | Option Execute | 2,000 | 7.06 | |||
| Oct 5, 2007 | Holtrust, John M. | Officer | Option Execute | 5,000 | 3.12 | |||
| Oct 9, 2007 | Holtrust, John M. | Officer | Option Execute | 231 | 3.12 | |||
| Aug 9, 2007 | Holtrust, John M. | Officer | Option Execute | 9,000 | 3.12 | |||
| Mar 27, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Feb 23, 2006 | Holtrust, John M. | Officer | Option Execute | 2,000 | 3.12 | |||
| Nov 1, 2012 | Holtrust, John M. | Officer | Option Execute | 14,000 | 3.12 | |||
| Sep 18, 2008 | Holtrust, John M. | Officer | Option Execute | 3,000 | 7.06 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.02