Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 3, 2003 | Blomquist, Harold A. | Director | Sell | 10,000 | 25.55 | |||
| Apr 17, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 27.85 | |||
| May 8, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 27.50 | |||
| Feb 6, 2006 | Brandi, Ralph | Officer | Sell | 4,000 | 30.96 | |||
| Jan 30, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 30.10 | |||
| Feb 1, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 31.00 | |||
| Jan 26, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 31.00 | |||
| Apr 24, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 28.00 | |||
| Feb 27, 2006 | Brandi, Ralph | Officer | Sell | 4,000 | 30.87 | |||
| Feb 13, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 29.55 | |||
| May 1, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 27.50 | |||
| Apr 12, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 27.50 | |||
| Mar 20, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 28.23 | |||
| Mar 27, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 29.92 | |||
| Oct 1, 2004 | Brandi, Ralph | Officer | Sell | 10,000 | 14.49 | |||
| Jan 18, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 30.11 | |||
| Jan 23, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 29.26 | |||
| Feb 21, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 30.90 | |||
| Feb 17, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 31.00 | |||
| Apr 3, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 28.94 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.02